I. Convenient Operation, Flexible Expansion
1. With its scientifically designed workflow, you can start your measurement work with just three clicks.
2. The instrument's system platform allows for expandable applications, such as online teaching, intelligent assessment, and water quality testing.
3. Customizable methods are available for users, with support for storage devices and network-based migration.
4. Data can be exported to a USB drive, and the storage space is expandable.
II. Stable Performance, Effient Operation
1. With the ability to complete a spectrum scan in just 2 seconds, our product boasts a scanning speed of 30000nm/min.
2. It can withstand high concentrations of samples with an absorbance range of -4 to +4 Abs, ensuring accurate measurements.
3. Featuring a minimum spectral bandwidth of 0.2nm, our product effortlessly handles the detection of complex samples.
4. The instrument's specifications have been tested and certified by an authoritative metrology institute, guaranteeing Class I accuracy.
5. Equipped with an Ethernet interface, our product ensures stable and rapid communication.
III. Aesthetic design and freind practicality
1. Mirror-like Exterior: The product boasts a sleek and streamlined design, with sharp and smooth lines that exude elegance.
2. 9.7-Inch Capacitive Touchscreen: Equipped with a large, high-resolution display, our product offers a seamless and responsive user experience.
3. Acid, Alkali, and Solvent-Resistant Finish: The glossy finish of our product is resistant to corrosion from acids, alkalis, and organic solvents, ensuring its durability and longevity.
4. Spill-Proof Sample Chamber: The sample chamber is designed to prevent accidental spills, ensuring that no liquids are leaked or wasted during usage.
| Model Selection Table |
| Model | Quasi-double light beams | Double light beams | 5-grade changeable slit | Fixed slit | Color touch screen |
| TU700AS | × | √ | √ | × | √ |
| TU700A | × | √ | × | √ | √ |
| TU700S | × | √ | √ | × | × |
| TU700B | × | √ | × | √ | × |
| TU600AS | √ | × | √ | × | √ |
| TU600A | √ | × | × | × | √ |
| TU600S | √ | × | √ | × | × |
| TU600B | √ | × | × | √ | × |
Performance indicator
| Maximum allowable error of wavelength | ±0.1nm (D2@656.1nm);±0.3 nm full wavelength range |
| Wavelength repeatability | ≤0.1nm |
| Wavelength transmission speed | Max. wavelength scanning speed 30000 nm/min |
| Spectral bandwidth | TU600S, TU600AS, TU700S, TU700AS: 0.2, 0.5, 1.0, 2.0, 5.0 nm |
| Stray light | <0.01T% (220nm);≤0.05T% (360nm) |
| Photometric range | -4.0-4.0Abs |
| Maximum allowable error of transmittance | ±0.3%T (0-100%T);±0.002Abs(0.5Abs);±0.004Abs (1.0Abs) |
| Transmittance repeatability | <0.1%T (0-100)%T;<0.0002Abs(0.5Abs) |
| Noise | <0.0002Abs(1Abs);≤0.05%T;RMS: within 0.00005Abs (700nm) |
| Baseline flatness | ±0.0005Abs |
| Drift | ≤0.1%T(500nm, preheating for 1h, test for 1h);±0.0004Abs/h (500nm) |
Functional Indicators
Optical system | TU700 series double beam, TU600 series split light beam |
Screen | TU600A, TU600AS, TU700A, TU700AS: 9.7 inch color touch screen; TU600B, TU600S, TU700B, TU700S: no screen; |
Light source | Tungsten halogen lamp and deuterium lamp |
Detector | Silicon photodiode |
Optical grating | Plazed holographic grating |
Data output | Data can be exported by USB flash disk |
Printing | Supports all printer models |
Online mode | Network port communication, supports wifi |
Overall dimensions | Dimensions ofTU600A and TU600AS spectrophotometers: width 512. 1, height 274, depth 505 Dimensions ofTU600B and TU600S spectrophotometers: width 512. 1, height 249.7, depth 505 Dimensions ofTU700A and TU700AS spectrophotometers: width 512. 1, height 274, depth 572. 1 Dimensions ofTU700B and TU700S spectrophotometers: width 512. 1, height 249.7, depth 572. 1 Outer package size: width 715, height 575, depth 715 Note: Unit: mm |
Net Weight | 28 kg |
Wavelength range | 190-1100 nm |
Power | 150W |
Optional Accessories
Optional accessory | Functional description |
Standard optical path sample cell | A 10mm * 10mm conventional cuvette can be selected for use You can also choose to use a micro cuvette with an optical path of 10mm to reduce the volume of the measurement sample used |
Adjustable optical path fixed length sample cell | Colorimetric cells with optical paths of 5, 10, 20, 30, 40, 50 and 100 mm can be accommodated through insertion |
Adjustable optical path quintuplet long sample cell | Colorimetric cells with optical paths of 5, 10, 20, 30, 40, 50 and 100 mm can be accommodated through insertion The sample cell can be freely switched from No. 1 to No. 5 for convenient measurement |
Octuple cell | Optional 10mm * 10mm conventional cuvette for use The sample cell can be freely switched from No. 1 to No. 8 for convenient measurement |